Share and Savings Products | effective 08/19/24 | ||||
RATE | APY | MINIMUM | DIVIDENDS PAID | ||
---|---|---|---|---|---|
REGULAR SHARES | .25% | .25% | $25.00 | Quarterly | |
IRA SHARES | 1.00% | 1.00% | —– | Quarterly | |
SPECIAL SHARES | .25% | .25% | —– | Quarterly | |
CLUB ACCOUNTS | .25% | .25% | —– | Annually | |
CHECKING ACCOUNT | .05% | .05% | —– | Monthly | |
MONEY MARKETS | 0.30% | 0.30% | $2,500-$9,999 | Monthly | |
0.35% | 0.35% | $10,000-$49,999 | Monthly | ||
0.40% | 0.40% | $50,000-$74,999 | Monthly | ||
0.45% | 0.45% | $75,000-$99,999 | Monthly | ||
0.50% | 0.50% | $100,000 and above | Monthly | ||
CERTIFICATES | |||||
New 6 month CD Special | 5.00% | 5.00% | $2,000 and above Must be funded by new money not currently on deposit |
Monthly | |
6 month | 0.50% | 0.50% | $2,000 and above | Monthly | |
12 month | 0.50% | 0.50% | $500-$1,999 | Monthly | |
12 month | 0.60% | 0.60% | $2,000 and above | Monthly | |
24 month | 0.90% | 0.90% | $500-$1,999 | Monthly | |
24 month | 1.00% | 1.00% | $2,000 and above | Monthly | |
36 month | 1.19% | 1.20% | $2,000 and above | Monthly | |
IRA TRADITIONAL & ROTH | |||||
6 month | 0.50% | 0.50% | $2,000 and above | Monthly | |
12 month | 0.50% | 0.50% | $500-$1,999 | Monthly | |
12 month | 0.60% | 0.60% | $2,000 and above | Monthly | |
24 month | 0.90% | 0.90% | $500-$1,999 | Monthly | |
24 month | 1.00% | 1.00% | $2,000 and above | Monthly | |
36 month | 1.19% | 1.20% | $2,000 and above | Monthly | |
ESA EDUCATIONAL CLOVERDELL (ESA) |
SAME TERM AND RATE AS IRA CERTIFICATES |
APY = Annual Percentage Yield
LOANS PRODUCTS PERSONAL/SIGNATURE † |
effective 08/12/16 | ||||
APR | |||||
---|---|---|---|---|---|
24 MONTHS to 48 MONTHS | As low as 9.00% |
SHARE/CERTIFICATE SECURED † |
Interest Rate subject to change based on rate paid on pledge account (see loan liner Addendum) | ||||
APR | |||||
---|---|---|---|---|---|
Term matches that of the pledged share or certificate | Dividend or Interest Rate on pledged account + 2.00% |
VEHICLE LOANS † | New and Used Automobiles and motorcycles | ||||
NEW-APR | USED-APR | USED 4+ YRS OLD-APR | |||
---|---|---|---|---|---|
24 MONTHS | As low as 2.25% | As low as 4.00% | As low as 4.50% | ||
36 MONTHS | As low as 2.50% | As low as 4.00% | As low as 4.50% | ||
48 MONTHS | As low as 2.75% | As low as 4.00% | As low as 4.50% | ||
60 MONTHS | As low as 6.50% | As low as 7.00% | As low as 4.50% | ||
72 MONTHS | As low as 7.25% | As low as 7.50% | —– |
OTHER TITLED VEHICLES † | RVs, ATVs, Campers, Snow Machines, Boats | ||||
NEW-APR | USED-APR | USED 4+ YRS OLD-APR | |||
---|---|---|---|---|---|
24 MONTHS | As low as 5.00% | As low as 5.00% | As low as 5.50% | ||
36 MONTHS | As low as 5.00% | As low as 5.00% | As low as 5.50% | ||
48 MONTHS | As low as 5.00% | As low as 5.00% | As low as 5.50% | ||
60 MONTHS | As low as 5.00% | As low as 5.00% | As low as 5.50% | ||
72 MONTHS | As low as 5.50% | As low as 5.50% | As low as 6.00% |
OTHER SECURED † | Stocks, Bonds, Negotiable Certificates of Deposit, and Other | ||||
APR | |||||
---|---|---|---|---|---|
24 MONTHS | As low as 6.80% | ||||
36 MONTHS | As low as 6.80% | ||||
48 MONTHS | As low as 6.80% |
† Loan rates are listed “as low as” and are determined by the term of the loan and an evaluation of your creditworthiness. All rates quoted are subject to change. Your rate may vary from the rate shown above. APR=Annual Percantage Rate. Member’s agreeing to pay their loans via electronic funds transfer may qualify for a 1/4 of 1% reduction in APR.